Davis® 0.2 mm Rain Gauge Smart Sensor Sensor
Description
Davis® 0.2 mm Rain Gauge Smart Sensor Sensor Rain Gauge Smart
Sensors are compatible with all HOBO weather station loggers, HOBOware,
and HOBOlink. They offer the same ease-of-use as existing Onset Smart
Sensors, providing cost-effective HOBO weather stations for projects on a
tight budget. The sensors feature a plug-in modular connector for easy
installation, and all configuration parameters are stored in the sensor
and automatically communicated to the logger, eliminating the need for
programming or extensive setup.
- Designed to meet World Meteorological Organization (WMO) guidelines
Spesification
To see the full specifications for this product, please see our product manual found under the documentation tab if available.
Measurement Range | 0 to 10.2 cm (0 to 4 in.) per hour, maximum 4,000 tips per logging interval |
Accuracy | ±4.0%, ±1 rainfall count between 0.2 and 50.0 mm (0.01 and 2.0 in.) per hour; ±5.0%, ±1 rainfall count between 50.0 and 100.0 mm (2.0 and 4.0 in.) per hour |
Resolution | 0.01 in. (S-RGC-M002) or 0.2 mm (S-RGD-M002) |
Calibration | Requires annual calibration; can be field calibrated |
Operating Temperature Range | 0° to 50°C (32° to 122°F), survival -40° to 75°C (-40° to 167°F) |
Environmental Rating | Weatherproof |
Housing | UV-stabilized ABS plastic |
Mechanism | Tipping bucket with magnetic reed switch pivots on metal shaft |
Dimensions | 16.5 cm opening diameter (6.5 in.) x 24 cm (9.5 in.) high; 214 cm2 (33.2 in.2) collection area |
Weight | 1 kg (2 lb, 3 oz) |
Bits per Sample | 12 |
Number of Data Channels* | 1 |
Measurement Averaging | No |
Cable Length Available | 2 m (6.6 ft) |
Length of Smart Sensor Network Cable* | 0.5 m (1.6 ft) |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). |
0 komentar:
Posting Komentar